
Glidden · United States
GLIDDEN® PREMIUM Exterior Paint + Primer is listed by Glidden (United States) under Primers, undercoats and sealers and Wood finishes. Finish: Flat; Semi gloss; Satin; Gloss.
What it is for
Glidden Premium exterior paint is a 100% acrylic formula that is ideal for use on properly prepared or previously painted wood, stucco, concrete, fiber cement board, weathered aluminum, weathered vinyl siding, and metal. (Painting vinyl siding or plastic composites with a darker color may cause them to warp.)
Features listed by the manufacturer
- Rapid Rain ResistTM . Ready for rain in 1 hour*
- Withstands the effects of weather; excellent flexibility; resists fading, cracking and peeling.
- Durable, Dirt-Resistant Finish.
- Resistant to the alkalinity of the concrete.
- Resistant to chalking, and yellowing.
- Diffuses light; excellent for masking a number of imperfections.
- Great Hide and Coverage.
- Water-based product which allows tool clean-up with water.
- Low VOC content complies with the Canadian Volatile Organic Compound (VOC) Concentration Limits for Architectural Coatings
- Regulations requirements.
- Formulated to resist mildew growth on the paint film.
Specifications
| PaintColorKE category | Primers, undercoats and sealers, Wood finishes, Metal and enamel paints, Textured and decorative finishes |
|---|---|
| Manufacturer’s category | EXTERIOR PAINT In the manufacturer’s own words |
| Finish | Flat; Semi gloss; Satin; Gloss |
| Basis | Not published |
| Coverage | Not published |
| Coats | Not published |
| Touch dry | Not published |
| Hard dry | Not published |
| Recoat | Not published |
| Cure | Not published |
| Application | Not published |
| Thinning | Not published |
| Colours | Not published |
| Tintable | Not published |
Values are the manufacturer’s wording, with their units and conditions (temperature, number of coats). Touch dry, hard dry, recoat and cure are different stages. Check the current product data sheet before painting.
Pack sizes
- Gallon/3.78 L (01)
- Quart/946 mL (04)
- 5 Gallons/18.9 L (05)
As listed on the product page. Not every pack is available in every colour or market.
Published product codes
| Code | Finish | Base | Size |
|---|---|---|---|
| GHPREX10DB/01 | Flat | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) |
| GHPREX10DB/04 | Flat | Neutral/Ultradeep/Accent/Clear | Quart/946 mL (04) |
| GHPREX10MB/01 | Flat | Midtone/Intermediate base | Gallon/3.78 L (01) |
| GHPREX10MB/04 | Flat | Midtone/Intermediate base | Quart/946 mL (04) |
| GHPREX10WB/01 | Flat | White & pastel base | Gallon/3.78 L (01) |
| GHPREX10WB/04 | Flat | White & pastel base | Quart/946 mL (04) |
| GHPREX10WB/05 | Flat | White & pastel base | 5 Gallons/18.9 L (05) |
| GHPREX30DB/01 | Semi gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) |
| GHPREX30DB/04 | Semi gloss | Neutral/Ultradeep/Accent/Clear | Quart/946 mL (04) |
| GHPREX30MB/01 | Semi gloss | Midtone/Intermediate base | Gallon/3.78 L (01) |
| GHPREX30MB/04 | Semi gloss | Midtone/Intermediate base | Quart/946 mL (04) |
| GHPREX30WB/01 | Semi gloss | White & pastel base | Gallon/3.78 L (01) |
| GHPREX30WB/04 | Semi gloss | White & pastel base | Quart/946 mL (04) |
| GHPREX40DB/01 | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) |
| GHPREX40DB/04 | Satin | Neutral/Ultradeep/Accent/Clear | Quart/946 mL (04) |
| GHPREX40MB/01 | Satin | Midtone/Intermediate base | Gallon/3.78 L (01) |
| GHPREX40MB/04 | Satin | Midtone/Intermediate base | Quart/946 mL (04) |
| GHPREX40WB/01 | Satin | White & pastel base | Gallon/3.78 L (01) |
| GHPREX40WB/04 | Satin | White & pastel base | Quart/946 mL (04) |
| GHPREX50WB/01 | Gloss | White & pastel base | Gallon/3.78 L (01) |
| GHPREX50WB/04 | Gloss | White & pastel base | Quart/946 mL (04) |
| GL6111/01 | Flat | White & pastel base | Gallon/3.78 L (01) |
| GL6111/04 | Flat | White & pastel base | Quart/946 mL (04) |
| GL6111/05 | Flat | White & pastel base | 5 Gallons/18.9 L (05) |
| GL6112/01 | Flat | Light base | Gallon/3.78 L (01) |
| GL6112/04 | Flat | Light base | Quart/946 mL (04) |
| GL6112/05 | Flat | Light base | 5 Gallons/18.9 L (05) |
| GL6113/01 | Flat | Midtone/Intermediate base | Gallon/3.78 L (01) |
| GL6113/04 | Flat | Midtone/Intermediate base | Quart/946 mL (04) |
| GL6113/05 | Flat | Midtone/Intermediate base | 5 Gallons/18.9 L (05) |
| GL6811/01 | Semi gloss | White & pastel base | Gallon/3.78 L (01) |
| GL6811/04 | Semi gloss | White & pastel base | Quart/946 mL (04) |
| GL6811/05 | Semi gloss | White & pastel base | 5 Gallons/18.9 L (05) |
| GL6812/01 | Semi gloss | Light base | Gallon/3.78 L (01) |
| GL6812/04 | Semi gloss | Light base | Quart/946 mL (04) |
| GL6812/05 | Semi gloss | Light base | 5 Gallons/18.9 L (05) |
| GL6813/01 | Semi gloss | Midtone/Intermediate base | Gallon/3.78 L (01) |
| GL6813/04 | Semi gloss | Midtone/Intermediate base | Quart/946 mL (04) |
| GL6813/05 | Semi gloss | Midtone/Intermediate base | 5 Gallons/18.9 L (05) |
| GL6911/01 | Satin | White & pastel base | Gallon/3.78 L (01) |
| GL6911/04 | Satin | White & pastel base | Quart/946 mL (04) |
| GL6911/05 | Satin | White & pastel base | 5 Gallons/18.9 L (05) |
| GL6911AB/05 | Satin | Ready mix custom colour | 5 Gallons/18.9 L (05) |
| GL6911DW/05 | Satin | Ready mix white | 5 Gallons/18.9 L (05) |
| GL6911SB/05 | Satin | Ready mix custom colour | 5 Gallons/18.9 L (05) |
| GL6911SS/05 | Satin | Ready mix custom colour | 5 Gallons/18.9 L (05) |
| GL6912/01 | Satin | Light base | Gallon/3.78 L (01) |
| GL6912/04 | Satin | Light base | Quart/946 mL (04) |
| GL6912/05 | Satin | Light base | 5 Gallons/18.9 L (05) |
| GL6913/01 | Satin | Midtone/Intermediate base | Gallon/3.78 L (01) |
| GL6913/04 | Satin | Midtone/Intermediate base | Quart/946 mL (04) |
| GL6913/05 | Satin | Midtone/Intermediate base | 5 Gallons/18.9 L (05) |
Rows exactly as the manufacturer publishes them. Other combinations of finish, base and size are not implied.
Source
Official product page · checked October 25, 2026
Product information is the manufacturer’s, read from the official page on that date. PaintColorKE does not sell paint and does not rank products.
Screens and lighting change how colour looks. Confirm a physical sample and the actual product specification before buying paint.