
Glidden · United States
Glidden® Grab-N-Go® Farm & Implement Alkyd Enamel is listed by Glidden (United States) under Metal and enamel paints and Exterior walls. Finish: High gloss.
What it is for
GLIDDEN® Farm & Implement exterior alkyd enamel provides tough protection to resist stains, scuffs and chips. For use on machinery, equipment, piping, tanks, masonry, and other metal surfaces, this exterior paint is durable and scrubbable so it works as hard as the equipment it protects.
Features listed by the manufacturer
- Durable & Scrubbable
- Alkyd Enamel
- For Use on Machinery, Equipment, Piping, Tanks, Masonry, Wood & Other Metal Surfaces
Specifications
| PaintColorKE category | Metal and enamel paints, Exterior walls |
|---|---|
| Manufacturer’s category | EXTERIOR PAINT In the manufacturer’s own words |
| Finish | High gloss |
| Basis | Not published |
| Coverage | Not published |
| Coats | Not published |
| Touch dry | Not published |
| Hard dry | Not published |
| Recoat | Not published |
| Cure | Not published |
| Application | Not published |
| Thinning | Not published |
| Colours | Not published |
| Tintable | Not published |
Values are the manufacturer’s wording, with their units and conditions (temperature, number of coats). Touch dry, hard dry, recoat and cure are different stages. Check the current product data sheet before painting.
Pack sizes
- Gallon/3.78 L (01)
- Quart/946 mL (04)
As listed on the product page. Not every pack is available in every colour or market.
Published product codes
| Code | Finish | Base | Size |
|---|---|---|---|
| GLFIIE50AL/01 | High gloss | Aluminum/Metallic | Gallon/3.78 L (01) |
| GLFIIE50AL/04 | High gloss | Aluminum/Metallic | Quart/946 mL (04) |
| GLFIIE50BL/01 | High gloss | Ready mix black | Gallon/3.78 L (01) |
| GLFIIE50BL/04 | High gloss | Ready mix black | Quart/946 mL (04) |
| GLFIIE50BR/01 | High gloss | Ready mix brown | Gallon/3.78 L (01) |
| GLFIIE50BR/04 | High gloss | Ready mix brown | Quart/946 mL (04) |
| GLFIIE50GR/01 | High gloss | Ready mix green | Gallon/3.78 L (01) |
| GLFIIE50MG/01 | High gloss | Ready mix grey | Gallon/3.78 L (01) |
| GLFIIE50OR/01 | High gloss | Ready mix orange | Gallon/3.78 L (01) |
| GLFIIE50OR/04 | High gloss | Ready mix orange | Quart/946 mL (04) |
| GLFIIE50RE/01 | High gloss | Ready mix red | Gallon/3.78 L (01) |
| GLFIIE50WH/01 | High gloss | Ready mix white | Gallon/3.78 L (01) |
| GLFIIE50WH/04 | High gloss | Ready mix white | Quart/946 mL (04) |
| GLFIIE50YE/01 | High gloss | Ready mix yellow | Gallon/3.78 L (01) |
| GLFIIE50YE/04 | High gloss | Ready mix yellow | Quart/946 mL (04) |
Rows exactly as the manufacturer publishes them. Other combinations of finish, base and size are not implied.
Source
Official product page · checked October 25, 2026
Product information is the manufacturer’s, read from the official page on that date. PaintColorKE does not sell paint and does not rank products.
Screens and lighting change how colour looks. Confirm a physical sample and the actual product specification before buying paint.