
Glidden · United States
GLIDDEN® High Endurance® Plus Exterior Grab-N-Go® Paint + Primer is listed by Glidden (United States) under Primers, undercoats and sealers and Wood finishes. Finish: Flat; Semi gloss; Satin.
What it is for
GLIDDEN® High Endurance® Plus exterior paint + Primer is a high quality, exterior paint and primer in one, offered at an exceptional price. This exterior paint is ideal for many exterior projects including properly prepared, exterior wood, brick, masonry, concrete, weathered aluminum, weathered vinyl siding*, and primed metal substrates. This 100% acrylic paint provides excellent hide and adhesion, and strong resistance to fading, cracking & peeling.
Features listed by the manufacturer
- 100% Acrylic
- Excellent Hide & Adhesion
- Resists Fading, Cracking and Peeling
- Great Dirt Resistance
- Provides a Mildew Resistant Coating
- Application Down to 35ºF
Specifications
| PaintColorKE category | Primers, undercoats and sealers, Wood finishes, Metal and enamel paints, Exterior walls |
|---|---|
| Manufacturer’s category | EXTERIOR PAINT In the manufacturer’s own words |
| Finish | Flat; Semi gloss; Satin |
| Basis | Not published |
| Coverage | Not published |
| Coats | Not published |
| Touch dry | Not published |
| Hard dry | Not published |
| Recoat | Not published |
| Cure | Not published |
| Application | Not published |
| Thinning | Not published |
| Colours | Not published |
| Tintable | Not published |
Values are the manufacturer’s wording, with their units and conditions (temperature, number of coats). Touch dry, hard dry, recoat and cure are different stages. Check the current product data sheet before painting.
Pack sizes
- Gallon/3.78 L (01)
- Quart/946 mL (04)
As listed on the product page. Not every pack is available in every colour or market.
Published product codes
| Code | Finish | Base | Size |
|---|---|---|---|
| 7913GEP/01 | Flat | Ready mix brown | Gallon/3.78 L (01) |
| 7915GEP/01 | Semi gloss | Ready mix brown | Gallon/3.78 L (01) |
| 7917GEP/01 | Satin | Ready mix brown | Gallon/3.78 L (01) |
| 7921GEP/01 | Semi gloss | Ready mix black | Gallon/3.78 L (01) |
| 7921GEP/04 | Semi gloss | Ready mix black | Quart/946 mL (04) |
| 7923GEP/01 | Flat | Ready mix black | Gallon/3.78 L (01) |
| 7923GEP/04 | Flat | Ready mix black | Quart/946 mL (04) |
| 7925GEP/01 | Semi gloss | Ready mix brown | Gallon/3.78 L (01) |
| 7927GEP/01 | Satin | Ready mix black | Gallon/3.78 L (01) |
| 7927GEP/04 | Satin | Ready mix black | Quart/946 mL (04) |
| 7929GEP/01 | Satin | Ready mix custom colour | Gallon/3.78 L (01) |
| 7930GEP/01 | Flat | Ready mix custom colour | Gallon/3.78 L (01) |
| 7931GEP/01 | Flat | Ready mix grey | Gallon/3.78 L (01) |
| 7932GEP/01 | Satin | Ready mix grey | Gallon/3.78 L (01) |
| 7933GEP/01 | Semi gloss | Ready mix grey | Gallon/3.78 L (01) |
| 9000GP/01 | Flat | Ready mix white | Gallon/3.78 L (01) |
| 9000GP/04 | Flat | Ready mix white | Quart/946 mL (04) |
| 9200GP/01 | Satin | Ready mix white | Gallon/3.78 L (01) |
| 9200GP/04 | Satin | Ready mix white | Quart/946 mL (04) |
| 9400GP/01 | Semi gloss | Ready mix white | Gallon/3.78 L (01) |
| 9400GP/04 | Semi gloss | Ready mix white | Quart/946 mL (04) |
Rows exactly as the manufacturer publishes them. Other combinations of finish, base and size are not implied.
Source
Official product page · checked October 25, 2026
Product information is the manufacturer’s, read from the official page on that date. PaintColorKE does not sell paint and does not rank products.
Screens and lighting change how colour looks. Confirm a physical sample and the actual product specification before buying paint.